Sold

1/18 Theban Place, Totara Vale, Auckland 0629

Property information

Tōtara Vale, Auckland • Auction: 22/04/2025 • Barfoot & Thompson

Barfoot & Thompson LogoSold for $938,500
Property 32567 Image

Price Analysis

Final Price

$938,500

Auction: 22/04/2025

Suburb Median

$1,087,750

14% below median

Price Comparison

Property Features

Bedrooms

4

Bathrooms

2

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression

TimeAmount
23 April 2025 at 9:53:06 am$830,000
23 April 2025 at 9:53:25 am$840,000
23 April 2025 at 9:53:54 am$845,000
23 April 2025 at 9:53:56 am$855,000
23 April 2025 at 9:54:08 am$857,000
23 April 2025 at 9:54:12 am$867,000
23 April 2025 at 9:54:26 am$870,000
23 April 2025 at 9:54:28 am$880,000
23 April 2025 at 9:54:59 am$881,000
23 April 2025 at 9:55:01 am$891,000
23 April 2025 at 9:55:37 am$892,000
23 April 2025 at 9:55:43 am$897,000
23 April 2025 at 9:56:05 am$898,000
23 April 2025 at 9:56:07 am$903,000
23 April 2025 at 9:56:38 am$904,000
23 April 2025 at 9:56:46 am$909,000
23 April 2025 at 9:57:06 am$910,000
23 April 2025 at 9:57:15 am$915,000
23 April 2025 at 9:57:34 am$916,000
23 April 2025 at 9:57:39 am$917,000
23 April 2025 at 9:57:50 am$918,000
23 April 2025 at 9:57:52 am$919,000
23 April 2025 at 9:58:04 am$920,000
23 April 2025 at 9:58:39 am$921,000
23 April 2025 at 9:59:21 am$921,500
23 April 2025 at 9:59:32 am$922,000
23 April 2025 at 10:00:00 am$923,000
23 April 2025 at 10:00:02 am$924,000
23 April 2025 at 10:00:14 am$925,000
23 April 2025 at 10:00:16 am$926,000
23 April 2025 at 10:00:28 am$927,000
23 April 2025 at 10:00:36 am$927,500
23 April 2025 at 10:00:44 am$928,000
23 April 2025 at 10:01:23 am$929,000
23 April 2025 at 10:01:32 am$928,500
23 April 2025 at 10:01:42 am$929,000
23 April 2025 at 10:01:43 am$929,500
23 April 2025 at 10:01:55 am$930,000
23 April 2025 at 10:01:57 am$930,500
23 April 2025 at 10:02:06 am$931,500
23 April 2025 at 10:02:30 am$932,000
23 April 2025 at 10:02:39 am$932,500
23 April 2025 at 10:02:53 am$933,000
23 April 2025 at 10:02:55 am$933,500
23 April 2025 at 10:03:03 am$934,000
23 April 2025 at 10:03:04 am$934,500
23 April 2025 at 10:03:20 am$935,000
23 April 2025 at 10:03:24 am$935,500
23 April 2025 at 10:03:46 am$936,000
23 April 2025 at 10:04:15 am$936,500
23 April 2025 at 10:04:55 am$937,000
23 April 2025 at 10:05:05 am$937,500
23 April 2025 at 10:06:13 am$938,000
23 April 2025 at 10:06:50 am$938,500

Price History

Historical price changes for this property

DatePriceStatusAgency
22 Apr 2025Latest$938,500SoldBarfoot & Thompson

Address

1/18 Theban Place, Totara Vale, Auckland 0629

Similar Properties

7A Leiden Place, Totara Vale, Auckland 0629

Tōtara Vale

Passed In
3 bed1 bathAuction: 24/04/2025
Harcourts
62 Girrahween Drive, Totara Vale, Auckland 0629

Tōtara Vale

Passed In
3 bed1 bathAuction: 22/04/2025
Barfoot & Thompson
82 Ayton Drive, Totara Vale, Auckland 0629

Tōtara Vale

Sold$840,000
3 bed1 bathAuction: 22/04/2025
Barfoot & Thompson
12B Helicon Place, Totara Vale, Auckland 0629

Tōtara Vale

Sold$1,160,000
4 bed2 bathAuction: 17/04/2025
Harcourts