Sold
100 Wheturangi Road, Greenlane, Auckland 1051
Property information
Greenlane, Auckland • Auction: 10/12/2024 • Barfoot & Thompson


Price Analysis
Final Price
$3,030,000
Auction: 10/12/2024
Suburb Median
$1,608,500
88% above median
Price Comparison
Property Features
Bedrooms
4
Bathrooms
3
Parking
2
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
11 December 2024 at 5:58:27 pm | $2,100,000 |
11 December 2024 at 5:59:13 pm | $2,200,000 |
11 December 2024 at 5:59:30 pm | $2,250,000 |
11 December 2024 at 5:59:42 pm | $2,300,000 |
11 December 2024 at 5:59:50 pm | $2,350,000 |
11 December 2024 at 6:00:24 pm | $2,400,000 |
11 December 2024 at 6:00:28 pm | $2,450,000 |
11 December 2024 at 6:01:08 pm | $2,500,000 |
11 December 2024 at 6:01:13 pm | $2,550,000 |
11 December 2024 at 6:01:50 pm | $2,570,000 |
11 December 2024 at 6:02:02 pm | $2,600,000 |
11 December 2024 at 6:02:25 pm | $2,610,000 |
11 December 2024 at 6:02:30 pm | $2,650,000 |
11 December 2024 at 6:02:39 pm | $2,660,000 |
11 December 2024 at 6:02:55 pm | $2,670,000 |
11 December 2024 at 6:03:18 pm | $2,680,000 |
11 December 2024 at 6:03:25 pm | $2,690,000 |
11 December 2024 at 6:03:51 pm | $2,700,000 |
11 December 2024 at 6:04:01 pm | $2,710,000 |
11 December 2024 at 6:04:52 pm | $2,730,000 |
11 December 2024 at 6:05:03 pm | $2,750,000 |
11 December 2024 at 6:05:39 pm | $2,760,000 |
11 December 2024 at 6:05:43 pm | $2,770,000 |
11 December 2024 at 6:06:10 pm | $2,800,000 |
11 December 2024 at 6:06:34 pm | $2,810,000 |
11 December 2024 at 6:06:47 pm | $2,815,000 |
11 December 2024 at 6:06:52 pm | $2,820,000 |
11 December 2024 at 6:07:15 pm | $2,850,000 |
11 December 2024 at 6:07:38 pm | $2,860,000 |
11 December 2024 at 6:07:47 pm | $2,865,000 |
11 December 2024 at 6:07:57 pm | $2,870,000 |
11 December 2024 at 6:08:26 pm | $2,880,000 |
11 December 2024 at 6:08:33 pm | $2,890,000 |
11 December 2024 at 6:08:41 pm | $2,900,000 |
11 December 2024 at 6:08:51 pm | $2,910,000 |
11 December 2024 at 6:09:05 pm | $2,915,000 |
11 December 2024 at 6:09:12 pm | $2,920,000 |
11 December 2024 at 6:09:24 pm | $2,925,000 |
11 December 2024 at 6:09:30 pm | $2,930,000 |
11 December 2024 at 6:09:40 pm | $2,935,000 |
11 December 2024 at 6:09:46 pm | $2,940,000 |
11 December 2024 at 6:10:01 pm | $2,950,000 |
11 December 2024 at 6:10:08 pm | $2,960,000 |
11 December 2024 at 6:10:38 pm | $2,965,000 |
11 December 2024 at 6:10:44 pm | $2,970,000 |
11 December 2024 at 6:10:57 pm | $2,975,000 |
11 December 2024 at 6:11:04 pm | $2,980,000 |
11 December 2024 at 6:11:11 pm | $2,985,000 |
11 December 2024 at 6:11:15 pm | $2,990,000 |
11 December 2024 at 6:11:23 pm | $3,000,000 |
11 December 2024 at 6:11:35 pm | $3,010,000 |
11 December 2024 at 6:11:50 pm | $3,015,000 |
11 December 2024 at 6:11:53 pm | $3,020,000 |
11 December 2024 at 6:12:19 pm | $3,026,000 |
11 December 2024 at 6:12:31 pm | $3,030,000 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
10 Dec 2024Latest | $3,030,000 | Sold | Barfoot & Thompson |
Address
100 Wheturangi Road, Greenlane, Auckland 1051
Similar Properties
4/31 Wairakei Street, Greenlane, Auckland 1051
Greenlane
Passed In
3 bed•2 bath•Auction: 08/04/2025
Ray White
33 Massey Avenue, Greenlane, Auckland 1061
Greenlane
Passed In
3 bed•2 bath•Auction: 19/03/2025
Barfoot & Thompson
16 Tawera Road, Greenlane, Auckland 1051
Greenlane
Sold$2,750,000
5 bed•4 bath•Auction: 12/03/2025
Barfoot & Thompson
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.